Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.04.11 2130 UTC
Wind from the WSW (240 degrees) at 15 MPH (13 KT) gusting to 32 MPH (28 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly clear
Temperature 44 F (7 C)
Dew Point 39 F (4 C)
Humidity (RH%) 81%
Pressure 29.26 in. Hg (0991 hPa)
ob EIDW 112130Z 24013G28KT 200V280 9999 FEW032 07/04 Q0991 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
5 PM (21) Apr 11 44 (7) 39 (4) 29.26 (0991) WSW 15
4 PM (20) Apr 11 46 (8) 39 (4) 29.26 (0991) SW 18
3 PM (19) Apr 11 46 (8) 39 (4) 29.23 (0990) SW 18 light rain showers
2 PM (18) Apr 11 46 (8) 37 (3) 29.23 (0990) SSW 18 light rain showers
1 PM (17) Apr 11 46 (8) 35 (2) 29.26 (0991) S 18
Noon (16) Apr 11 48 (9) 35 (2) 29.26 (0991) S 23 light rain showers
11 AM (15) Apr 11 50 (10) 33 (1) 29.29 (0992) SSW 26
10 AM (14) Apr 11 50 (10) 33 (1) 29.32 (0993) SSW 23
9 AM (13) Apr 11 50 (10) 37 (3) 29.35 (0994) SSW 20
8 AM (12) Apr 11 50 (10) 33 (1) 29.35 (0994) SSW 22
7 AM (11) Apr 11 48 (9) 35 (2) 29.35 (0994) SSW 21
6 AM (10) Apr 11 46 (8) 35 (2) 29.35 (0994) SSW 20
5 AM (9) Apr 11 44 (7) 35 (2) 29.35 (0994) SSW 18
4 AM (8) Apr 11 42 (6) 32 (0) 29.38 (0995) SSW 20
3 AM (7) Apr 11 41 (5) 30 (-1) 29.38 (0995) SSW 17
2 AM (6) Apr 11 37 (3) 30 (-1) 29.38 (0995) SSW 16
1 AM (5) Apr 11 37 (3) 30 (-1) 29.41 (0996) SSW 14
Midnight (4) Apr 11 37 (3) 32 (0) 29.41 (0996) SSW 10
11 PM (3) Apr 10 39 (4) 32 (0) 29.41 (0996) SSW 10
10 PM (2) Apr 10 39 (4) 32 (0) 29.41 (0996) WSW 14 light rain
9 PM (1) Apr 10 41 (5) 37 (3) 29.41 (0996) SSW 10
8 PM (0) Apr 10 41 (5) 37 (3) 29.41 (0996) S 7
7 PM (23) Apr 10 39 (4) 37 (3) 29.44 (0997) S 3
6 PM (22) Apr 10 39 (4) 37 (3) 29.44 (0997) Variable 3 light rain
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)