Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.07.08 0200 UTC
Wind from the W (270 degrees) at 8 MPH (7 KT) (direction variable)
Visibility greater than 7 mile(s)
Temperature 60 F (16 C)
Dew Point 57 F (14 C)
Humidity (RH%) 87%
Pressure 30.09 in. Hg (1019 hPa)
ob EIDW 080200Z 27007KT 220V280 CAVOK 16/14 Q1019 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
10 PM (2) Jul 07 60 (16) 57 (14) 30.09 (1019) W 8
9 PM (1) Jul 07 62 (17) 59 (15) 30.09 (1019) SW 3
8 PM (0) Jul 07 62 (17) 59 (15) 30.09 (1019) Variable 5
7 PM (23) Jul 07 64 (18) 59 (15) 30.09 (1019) W 8
6 PM (22) Jul 07 66 (19) 60 (16) 30.09 (1019) WNW 7
5 PM (21) Jul 07 66 (19) 60 (16) 30.09 (1019) W 8
4 PM (20) Jul 07 69 (21) 59 (15) 30.06 (1018) WNW 10
3 PM (19) Jul 07 73 (23) 59 (15) 30.06 (1018) WNW 10
2 PM (18) Jul 07 75 (24) 60 (16) 30.06 (1018) WNW 10
1 PM (17) Jul 07 77 (25) 60 (16) 30.06 (1018) WNW 13
Noon (16) Jul 07 77 (25) 59 (15) 30.03 (1017) W 10
11 AM (15) Jul 07 77 (25) 59 (15) 30.03 (1017) WNW 13
10 AM (14) Jul 07 77 (25) 59 (15) 30.06 (1018) W 12
9 AM (13) Jul 07 75 (24) 57 (14) 30.03 (1017) W 10
8 AM (12) Jul 07 73 (23) 57 (14) 30.06 (1018) W 12
7 AM (11) Jul 07 69 (21) 57 (14) 30.06 (1018) W 13
6 AM (10) Jul 07 68 (20) 57 (14) 30.06 (1018) W 13
5 AM (9) Jul 07 64 (18) 55 (13) 30.03 (1017) W 12
4 AM (8) Jul 07 60 (16) 55 (13) 30.03 (1017) W 13
3 AM (7) Jul 07 59 (15) 53 (12) 30.03 (1017) W 13
2 AM (6) Jul 07 57 (14) 53 (12) 30.03 (1017) W 12
1 AM (5) Jul 07 57 (14) 53 (12) 30.03 (1017) W 10
Midnight (4) Jul 07 57 (14) 53 (12) 30.00 (1016) W 9
11 PM (3) Jul 06 57 (14) 51 (11) 30.00 (1016) W 16
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)