Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.03.21 2000 UTC
Wind from the S (180 degrees) at 2 MPH (2 KT)
Visibility 3 mile(s)
Sky conditions partly cloudy
Temperature 39 F (4 C)
Dew Point 37 F (3 C)
Humidity (RH%) 93%
Pressure 30.03 in. Hg (1017 hPa)
ob EIDW 212000Z 18002KT 6000 FEW018 SCT250 04/03 Q1017 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
4 PM (20) Mar 21 39 (4) 37 (3) 30.03 (1017) S 2
3 PM (19) Mar 21 42 (6) 39 (4) 30.03 (1017) SSE 5
2 PM (18) Mar 21 48 (9) 39 (4) 30.03 (1017) SE 5
1 PM (17) Mar 21 53 (12) 39 (4) 30.03 (1017) SSE 7
Noon (16) Mar 21 55 (13) 39 (4) 30.03 (1017) SSE 9
11 AM (15) Mar 21 57 (14) 39 (4) 30.03 (1017) SSE 9
10 AM (14) Mar 21 59 (15) 39 (4) 30.06 (1018) SSE 8
9 AM (13) Mar 21 59 (15) 41 (5) 30.09 (1019) Variable 3
8 AM (12) Mar 21 57 (14) 41 (5) 30.09 (1019) Variable 2
7 AM (11) Mar 21 53 (12) 42 (6) 30.12 (1020) NW 6
6 AM (10) Mar 21 50 (10) 41 (5) 30.12 (1020) WNW 5
5 AM (9) Mar 21 48 (9) 39 (4) 30.12 (1020) W 5
4 AM (8) Mar 21 42 (6) 39 (4) 30.12 (1020) W 9
3 AM (7) Mar 21 41 (5) 37 (3) 30.12 (1020) W 5
2 AM (6) Mar 21 41 (5) 37 (3) 30.12 (1020) W 7
1 AM (5) Mar 21 41 (5) 35 (2) 30.12 (1020) W 7
Midnight (4) Mar 21 42 (6) 37 (3) 30.12 (1020) WSW 6
11 PM (3) Mar 20 46 (8) 37 (3) 30.12 (1020) WSW 7
10 PM (2) Mar 20 46 (8) 37 (3) 30.12 (1020) WSW 7
9 PM (1) Mar 20 46 (8) 37 (3) 30.12 (1020) W 6
8 PM (0) Mar 20 46 (8) 39 (4) 30.12 (1020) W 6
7 PM (23) Mar 20 48 (9) 39 (4) 30.12 (1020) Variable 3
6 PM (22) Mar 20 46 (8) 39 (4) 30.12 (1020) WSW 5
5 PM (21) Mar 20 46 (8) 41 (5) 30.12 (1020) W 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)