Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.05.22 2000 UTC
Wind from the SSW (210 degrees) at 12 MPH (10 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly clear
Temperature 60 F (16 C)
Dew Point 53 F (12 C)
Humidity (RH%) 77%
Pressure 30.12 in. Hg (1020 hPa)
ob EIDW 222000Z 21010KT 180V250 9999 FEW020 16/12 Q1020 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
4 PM (20) May 22 60 (16) 53 (12) 30.12 (1020) SSW 12
3 PM (19) May 22 60 (16) 53 (12) 30.12 (1020) SW 13
2 PM (18) May 22 62 (17) 53 (12) 30.12 (1020) SW 9
1 PM (17) May 22 62 (17) 53 (12) 30.12 (1020) SW 10
Noon (16) May 22 64 (18) 53 (12) 30.09 (1019) SW 10
11 AM (15) May 22 64 (18) 53 (12) 30.12 (1020) SSW 10
10 AM (14) May 22 64 (18) 51 (11) 30.12 (1020) SW 10
9 AM (13) May 22 62 (17) 51 (11) 30.12 (1020) SW 9
8 AM (12) May 22 62 (17) 51 (11) 30.12 (1020) SW 9
7 AM (11) May 22 64 (18) 51 (11) 30.12 (1020) SW 12
6 AM (10) May 22 66 (19) 53 (12) 30.12 (1020) SW 14
5 AM (9) May 22 62 (17) 51 (11) 30.09 (1019) WSW 9
4 AM (8) May 22 60 (16) 51 (11) 30.09 (1019) SW 5
3 AM (7) May 22 59 (15) 53 (12) 30.09 (1019) SW 10
2 AM (6) May 22 59 (15) 53 (12) 30.09 (1019) SSW 13
1 AM (5) May 22 57 (14) 51 (11) 30.06 (1018) SSW 12
Midnight (4) May 22 57 (14) 51 (11) 30.06 (1018) E 7
11 PM (3) May 21 59 (15) 51 (11) 30.06 (1018) ESE 6
10 PM (2) May 21 57 (14) 53 (12) 30.06 (1018) S 8
9 PM (1) May 21 59 (15) 51 (11) 30.06 (1018) SSE 9
8 PM (0) May 21 59 (15) 51 (11) 30.09 (1019) SSE 9
7 PM (23) May 21 60 (16) 48 (9) 30.06 (1018) SSE 9
6 PM (22) May 21 55 (13) 50 (10) 30.09 (1019) E 12
5 PM (21) May 21 57 (14) 50 (10) 30.12 (1020) SSE 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)