Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.10.18 0730 UTC
Wind Variable at 2 MPH (2 KT)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 37 F (3 C)
Dew Point 37 F (3 C)
Humidity (RH%) 100%
Pressure 30.56 in. Hg (1035 hPa)
ob EIDW 180730Z VRB02KT 9999 FEW015 BKN039 03/03 Q1035 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
3 AM (7) Oct 18 37 (3) 37 (3) 30.56 (1035) Variable 2
2 AM (6) Oct 18 37 (3) 37 (3) 30.59 (1036) Variable 2
1 AM (5) Oct 18 35 (2) 35 (2) 30.56 (1035) NW 5
Midnight (4) Oct 18 39 (4) 37 (3) 30.56 (1035) WNW 6
11 PM (3) Oct 17 35 (2) 33 (1) 30.56 (1035) NW 3
10 PM (2) Oct 17 35 (2) 33 (1) 30.59 (1036) NW 5
9 PM (1) Oct 17 35 (2) 33 (1) 30.59 (1036) NW 5
8 PM (0) Oct 17 35 (2) 35 (2) 30.59 (1036) NW 5
7 PM (23) Oct 17 37 (3) 35 (2) 30.62 (1037) NW 3
6 PM (22) Oct 17 35 (2) 33 (1) 30.62 (1037) Variable 1
5 PM (21) Oct 17 37 (3) 37 (3) 30.62 (1037) Variable 1
4 PM (20) Oct 17 39 (4) 39 (4) 30.62 (1037) NW 3
3 PM (19) Oct 17 37 (3) 35 (2) 30.62 (1037) NW 3
2 PM (18) Oct 17 41 (5) 37 (3) 30.62 (1037) ENE 6
1 PM (17) Oct 17 46 (8) 39 (4) 30.62 (1037) ENE 6
Noon (16) Oct 17 50 (10) 41 (5) 30.62 (1037) E 9
11 AM (15) Oct 17 51 (11) 41 (5) 30.62 (1037) ENE 9
10 AM (14) Oct 17 51 (11) 41 (5) 30.62 (1037) ENE 10
9 AM (13) Oct 17 53 (12) 42 (6) 30.62 (1037) ENE 12
8 AM (12) Oct 17 51 (11) 44 (7) 30.65 (1038) ENE 12
7 AM (11) Oct 17 53 (12) 44 (7) 30.65 (1038) Variable 8
6 AM (10) Oct 17 51 (11) 44 (7) 30.65 (1038) N 9
5 AM (9) Oct 17 46 (8) 42 (6) 30.65 (1038) NNW 7
4 AM (8) Oct 17 42 (6) 41 (5) 30.65 (1038) NNW 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)