Hang Gliding Trophies
HG XC Trophy
Hang Gliding Cross Country Trophy
Awarded to the HG pilot who made the longest XC during the year
|
HG XC Championship
Hang Gliding Cross Country Championship Trophy
Awarded to the HG pilot who clocks up the most distance in the XC League during the year
(only the best 5 flights count)
|
HG Comps Trophy
Hang Gliding Competitions Trophy
The Shane O’Reilly Memorial Trophy
Awarded to the HG pilot who clocks up the highest number of points in the IHPA Competitions League during the year
|
Trevor Wilde Award
Trevor Wilde Award
The Pilots Trophy
Awarded by the membership for outstanding contributions to the sport during the year
Did you win (or do you know who won) this trophy in any of the blank years?
Please help us to fill in the blanks in the IHPA Hall of Fame!
|
Celtic Cup
The Celtic Cup
International Hang Gliding Championship between the Great Celtic Nations of
Ireland – Scotland – Wales – Iceland – Isle of Man
Click here for an RTE interview about the 1981 Celtic Cup
|
Paragliding Trophies
PG XC Trophy
Paragliding Cross Country Trophy
Awarded to the PG pilot who made the longest XC during the year
|
PG XC League
Paragliding Cross Country League
(formally the Millennium Falcon Trophy)
Awarded to the PG pilot who clocks up the most distance in the XC League during the year (only the best 5 flights count)
The original Millennium Falcon trophy was donated to the IHPA by paraglider pilot John Penfold.
Originally awarded to “The Pilot’s Pilot (PG)” by popular acclaim at the AGM, it was rededicated 2004 as
The IHPA PG XC League Trophy after the Trevor Wilde Trophy was opened up to both HG and PG pilots.
After its own brief XC (from a clumsy pilot’s hands to the pavement) it was subsequently renamed The Millennium Jigsaw… but you can hardly see the cracks! Nice one Jason!
In 2018, having suffered further 'ablation', the Millinneum Falcon trophy was retired and replaced with a shiny new trophy plate!
|
PG XC Comps Trophy
Paragliding Competitions Trophy
Presented to the winner of the IHPA Paragliding Competitions League
(league requires at least 5 tasks to be run to validate)
|
Trevor Wilde Award
Trevor Wilde Award
The Pilots Trophy
Awarded by the membership for outstanding contributions to the sport during the year
Did you win (or do you know who won) this trophy in any of the blank years?
Please help us to fill in the blanks in the IHPA Hall of Fame!
|
Irish Records
Irish Record Flights - On the Island of Ireland
21/03/2025: This page is a work in progress!
Record Claims
File a Record Flight Claim
Click here to file a Record Flight Claim. Your claim will be reviewed by the IHPA Executive Committee to assess if your flight is valid and that it does not infringe controlled airspace.
Note: Record flight categories are defined in Section 7D (5.1.1) of the FAI Sporting Code. All record flight claims will be assessed using the FAI Sporting Code definitions and rules.
Note to Admins: The Responses sheet, below, is a subset of the full spreadsheet that has had private (GDPR) data redacted. You need to visit the full Google Sheet to view and ratify/deny a record flight claim. See Documents - Website Maintenance Tutorials - Irish Record Flights - Processing Claims and Updating the Record Flights Database.
IHPA / UHPC Record Flight Claim (GoogleSheet Responses)
Timestamp | First Name | Last Name | Category | Sub-Class | Make and Model of glider | Type of Record Flight | Flight Track Log IGC File | Location of Departure Point | IGC File Checked? | Any Airspace Violations | Is a Record Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|
5/6/2017 10:08:36 | Dorin | Borodescu | Male | O3 - Paraglider | See Membership profile | Straight distance | http://www.paraglidingforum.com/leonardo/flight/1356377 | Devil's Bit, Templemore | YES | NO | YES |
5/14/2017 21:41:48 | Rafal | Obora | Male | O3 - Paraglider | Ozone Alpina 2 | Straight distance, Free distance using up to 3 turn points | https://www.xcontest.org/world/en/flights/detail:Rafalmac/10.05.2017/10:23#fd=route@rt=r3 | Mt Leinster | YES | NO | YES |
6/20/2017 18:38:58 | Rafal | Obora | Male | O3 - Paraglider | Ozone Alpina 2 | Free distance around a triangular course | http://www.paraglidingforum.com/leonardo/flight/1653204 | Keadeen Mt | YES | NO | YES |
6/10/2018 23:07:19 | Bogdan | Bialka | Male | O3 - Paraglider | Ozone Enzo 3 | Free distance around a triangular course | xcontest 09.06.18 | Mount Leinster | YES | NO | |
7/28/2018 14:21:50 | Rafal | Obora | Male | O3 - Paraglider | Ozone Alpina 2 | Straight distance, Free distance using up to 3 turn points | http://www.paraglidingforum.com/leonardo/flight/2037629 | Slievenamon | YES | NO | YES |
7/28/2018 19:05:15 | Rafal | Obora | Male | O3 - Paraglider | Ozone Allina 2 | Straight distance to a declared goal | http://www.paraglidingforum.com/leonardo/flight/2030778 | Devil's Bit | YES | NO | YES |
7/29/2018 12:07:21 | Rafal | Obora | Male | O3 - Paraglider | Ozone Alpina 2 | Free out-and-return distance | http://www.paraglidingforum.com/leonardo/flight/2001170 | Mt Leinster | YES | NO | YES |
5/19/2019 21:10:27 | Bogdan | Bialka | Male | O3 - Paraglider | Ozone Enzo 3 | Straight distance, Free distance using up to 3 turn points | igc file emailed to | Silvenakilla | YES | NO | YES |
5/19/2019 21:12:25 | Bogdan | Bialka | Male | O3 - Paraglider | Ozone Enzo 3 | Straight distance, Free distance using up to 3 turn points | igc file emailed to | Mt Leinster | YES | NO | YES |
5/20/2019 23:54:04 | Rafal | Obora | Male | O3 - Paraglider | Ozone Mantra 7 | Straight distance | http://www.paraglidingforum.com/leonardo/flight/2264940 | Mt Toro | YES | NO | YES |
7/20/2020 22:07:37 | Bogdan | Bialka | Male | O3 - Paraglider | Ozone Enzo 3 | Free distance around a triangular course | File emailed. fligt on leonardo as well, date of the flight : 20.07.2020 | Mt Leinster | |||
7/21/2020 20:59:10 | Rafal | Obora | Male | O3 - Paraglider | Mantra 7 | Free distance around a triangular course | https://www.xcontest.org/2019/world/en/flights/detail:Rafalmac/14.7.2019/12:23 | Comeragh Mountains | |||
7/29/2020 23:07:17 | Bogdan | Bialka | Male | O3 - Paraglider | Ozone enzo 3 | Free distance around a triangular course | will send track to email | Mt Leinster | |||
8/10/2020 10:02:48 | Rafal | Obora | Male | O3 - Paraglider | OZONE Mantra LM7 | Free distance around a triangular course | https://www.xcontest.org/world/en/flights/detail:Rafalmac/8.08.2020/11:15 | Knocksheegowna (Comeragh mt) | |||
11/2/2020 9:27:09 | Rafal | Obora | Male | O3 - Paraglider | Ozone LM7 | Free out-and-return distance | https://www.paraglidingforum.com/leonardo/flight/2597909 | The Comeraghs - IE | |||
6/25/2023 9:35:40 | Rafal | Obora | Male | O3 - Paraglider | Ozone Zeno2 | Straight distance, Free distance using up to 3 turn points | https://www.paraglidingforum.com/leonardo/flight/3238116 | Knockmealdown | |||
8/18/2024 22:10:48 | Keith | Diamond | Male | O1 - Hang Glider with rigid primary structure - controlled by weight shift (Flex wings) | Moyes RX3 | Straight distance to a declared goal | https://www.xcontest.org/world/en/flights/detail:diamondk/18.8.2024/13:21 | Westerly car park |
Class O1
Flex-Wing Hang Gliders
Hang gliders having a rigid primary structure with pilot weight-shift as the sole method of control, and which are able to demonstrate consistent ability to safely take-off and land in nil-wind conditions. Subsidiary controls affecting trim and/or drag are permitted, but only if they operate symmetrically.
Sub-Class | O-1 | Flex Wing Hang Gliders | ||||||
---|---|---|---|---|---|---|---|---|
Hang gliders having a rigid primary structure with pilot weight-shift as the sole method of | ||||||||
control, and which are able to demonstrate consistent ability to safely take-off and land | ||||||||
in nil-wind conditions. Subsidiary controls affecting trim and/or drag are permitted, but | ||||||||
only if they operate symmetrically. | ||||||||
Record Type | Straight Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
2006 | Geoff McMahon | 129.44km / 80.43miles | None – see HG Trophies page | |||||
1988 | Edward Redmond | 128.43km / 79.80miles | None – see HG Trophies page | |||||
1987 | Bernard Skelly | 101.39km / 63.00miles | None – see HG Trophies page | |||||
1982 | Ian Kibblewait | 77.73km / 48.30miles | None – see HG Trophies page | |||||
1981 | Pat Molloy | 57.94km / 36.00miles | None – see HG Trophies page | |||||
1980 | Pat Molloy | 49.89km / 31.00miles | None – see HG Trophies page | |||||
1979 | David Hickey | 11.27km / 7miles | None – see HG Trophies page | |||||
1977 | Trevor Wilde | 9.66km / 6miles | None – see HG Trophies page | |||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Straight Distance to a Declared Goal | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Around a Triangular Course – 25km, 50km, 100km, 150km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Over Out-and-Return Course of 100km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Gain of Height | |||||||
Note: Class G ceiling is 7500ft. | ||||||||
Permission from ATC is required to climb above 7500ft into Class C airspace. | ||||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | . |
Class O2
3-Axis Foot-Launch Hang Gliders
Swift – Archaeopteryx – 1Comet
Hang gliders having a rigid primary structure with movable aerodynamic surfaces as the primary method of control, and which are able to demonstrate consistent ability to safely take-off and land in nil-wind conditions.
Sub-Class | O-2 | Swift – Archaeopteryx – 1Comet | ||||||
---|---|---|---|---|---|---|---|---|
Hang gliders having a rigid primary structure with movable aerodynamic surfaces as the primary | ||||||||
method of control, and which are able to demonstrate consistent ability to safely take-off and | ||||||||
land in nil-wind conditions. | ||||||||
Record Type | Straight Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Straight Distance to a Declared Goal | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Around a Triangular Course – 25km, 50km, 100km, 150km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Over Out-and-Return Course of 100km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Gain of Height | |||||||
Note: Class G ceiling is 7500ft. | ||||||||
Permission from ATC is required to climb above 7500ft into Class C airspace. | ||||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | . |
Class O3
Paragliders
Hang gliders having no rigid primary structure (paragliders), and which are able to demonstrate consistent ability to safely take-off and land in nil-wind conditions.
Sub-Class | O-3 | Paragliders | ||||||
---|---|---|---|---|---|---|---|---|
Hang gliders having no rigid primary structure (paragliders), and which are able to demonstrate | ||||||||
consistent ability to safely take-off and land in nil-wind conditions. | ||||||||
Record Type | Straight Distance | |||||||
Class | Male | Date | Pilot Name | Record | Aircraft | Track Log | ||
12/05/19 | Bogdan Bialka | 217.2km / 134.96miles | Ozone Enzo 3 | https://www.paraglidingforum.com/leonardo/flight/2268241 | ||||
11/05/19 | Bogdan Bialka | 210.3km / 130.67miles | Ozone Enzo 3 | www.paraglidingforum.com/leonardo/flight/2267755 | ||||
05/05/19 | Rafal Obora | 202.1km / 125.58miles | Ozone Mantra M7 | https://www.xcontest.org/2019/world/en/flights/detail:Rafalmac/5.05.2019/11:38 | ||||
25/07/18 | Rafal Obora | 190.0km / 118.06miles | Ozone Alpina 2 | https://www.paraglidingforum.com/leonardo/flight/2037629 | ||||
10/05/17 | Rafal Obora | 159.73km / 99.25miles | https://www.xcontest.org/2017/world/en/flights/detail:Rafalmac/10.05.2017/10:23#fd=route | |||||
31/03/16 | Dorin Borodescu | 122.1km / 75.87miles | Niuvik Artik 2 | https://www.paraglidingforum.com/leonardo/flight/1356377 | ||||
Class | Female | Date | Pilot Name | Record | Aircraft | Track Log | ||
NO RECORDS SET YET! | ||||||||
Record Type | Straight Distance to a Declared Goal | |||||||
Class | Male | Date | Pilot Name | Record | Aircraft | Track Log | ||
19/06/18 | Rafal Obora | 99.7km / 61.95miles | Ozone Alpina 2 | www.paraglidingforum.com/leonardo/flight/2030778 | ||||
Class | Female | Date | Pilot Name | Record | Aircraft | Track Log | ||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Aircraft | Track Log | ||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
19/06/17 | Rafal Obora | 51.3km / 31.9miles | Ozone Alpina 2 | https://www.paraglidingforum.com/leonardo/flight/1653204 | ||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
19/05/19 | Bogdan Bialka | 226.8km / 140.93miles | Ozone Enzo 3 | https://www.paraglidingforum.com/leonardo/flight/2268241 | ||||
25/07/18 | Rafal Obora | 190.0km / 118.06miles | Ozone Alpina 2 | https://www.paraglidingforum.com/leonardo/flight/2037629 | ||||
19/06/17 | Rafal Obora | 51.3km / 31.9miles | Ozone Alpina 2 | https://www.paraglidingforum.com/leonardo/flight/1653204 | ||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
23/06/18 | Rafal Obora | 27.3km / 16.96miles | Ozone Alpina 2 | https://www.paraglidingforum.com/leonardo/flight/2001170 | ||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Around a Triangular Course – 25km, 50km, 100km, 150km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Over Out-and-Return Course of 100km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Gain of Height | |||||||
Note: Class G ceiling is 7500ft. | ||||||||
Permission from ATC is required to climb above 7500ft into Class C airspace. | ||||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | . |
Class O4
3-Axis Foot-Launch Hang Gliders
Carbon Dragon
Hang gliders that are unable to demonstrate consistent ability to safely take-off and/or land in nil-wind conditions, but otherwise are capable of being launched and landed by the use of the pilotslegs.
Sub-Class | O-4 | Carbon Dragon | ||||||
---|---|---|---|---|---|---|---|---|
Hang gliders that are unable to demonstrate consistent ability to safely take-off and/or land in | ||||||||
nil-wind conditions, but otherwise are capable of being launched and landed by the use of the | ||||||||
pilots legs. | ||||||||
Record Type | Straight Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Straight Distance to a Declared Goal | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Around a Triangular Course – 25km, 50km, 100km, 150km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Over Out-and-Return Course of 100km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Gain of Height | |||||||
Note: Class G ceiling is 7500ft. | ||||||||
Permission from ATC is required to climb above 7500ft into Class C airspace. | ||||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | . |
Class O5
Rigid Wing Hang Gliders
Atos – Exxtacy – Ghostbuster – Phantom – Tsunami
Hang gliders having a rigid primary structure with movable aerodynamic surfaces as the primary method of control in the role axis and which are able to demonstrate consistent ability to safely take-off and land in nil-wind conditions. No pilot fairings are permitted. No pilot surrounding structures are permitted, apart from a harness and control frame.
Sub-Class | O-5 | Rigid Wing Hang Gliders – Atos – Exxtacy | ||||||
---|---|---|---|---|---|---|---|---|
Ghostbuster – Phantom – Tsunami | ||||||||
Hang gliders having a rigid primary structure with movable aerodynamic surfaces as the primary | ||||||||
method of control in the role axis and which are able to demonstrate consistent ability to safely | ||||||||
take-off and land in nil-wind conditions. No pilot fairings are permitted. No pilot surrounding | ||||||||
structures are permitted, apart from a harness and control frame. | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Straight Distance to a Declared Goal | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Declared Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Around a Triangular Course | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Distance Using Up To Three Turnpoints | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Free Out-and-Return Distance | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Around a Triangular Course – 25km, 50km, 100km, 150km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Speed Over Out-and-Return Course of 100km | |||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Record Type | Gain of Height | |||||||
Note: Class G ceiling is 7500ft. | ||||||||
Permission from ATC is required to climb above 7500ft into Class C airspace. | ||||||||
Class | Male | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | ||||||||
Class | Female | Date | Pilot Name | Record | Track Log | |||
NO RECORDS SET YET! | . |
History
Mt. Leinster Memorial
The Mt. Leinster Memorial
Erected following the tragic death of Shane O'Reilly during the 2003 Celtic Cup
held at Mt. Leinster, this plaque remembers three IHPA pilots who lost their lives
pursuing the sport they loved, and serves as a permanent reminder that
life is both fragile and precious beyond measure.
Fearless I direct my flight
To the vast Olympian Height:
Thence at random, I repair,
Wafted in the whirling air;
With an eddy wind, and strong
Over all the fields of song.
Let me live and let me sing
Like a bird upon the wing.
- Aristophanes c400BC
IHPA World Records!
IHPA World Records
FAI / CIVL Certified World Records
Ireland 10 Jul 1989 107.1 miles Liavan Mallin Female Horseshoe Meadows, Owens Valley, CA, USA
Class 1 Hang Glider Airwave Magic IV Straight distance to a declared goal
Ireland 13 Jul 1989 132.0 miles Liavan Mallin Female Horseshoe Meadows, Owens Valley, CA, USA
Class 1 Hang Glider Airwave Magic IV Straight distance to a declared goal
Irish Aero Club
Irish Aero Club
The Irish Aero Club 1909
The National Aero Club of Ireland 2009
The photo, below, was was also taken in the same location, on the 30th November 2009, to mark the Centenary of the IAC, now renamed
The National Aero Club of Ireland

[photo: 30 Nov 2009 - Left - Right (back row): 2L-Symeon Charalabides IHPA - 4L Sebastian van der Meijden IHPA - 7L Philip Lardner IHPA - 12L Graham Tobin IHPA - 14L Dara Hogan IHPA - 16L Eoin Hogan IHPA]
Pioneers of Irish Hang Gliding
Pioneers of Irish Hang Gliding
Gilbert McGlennon (25th Aug 2014): I found this video clip in some VHS tapes that were transposed from 8mm movie film. The quality is not good because of 3 media changes. It shows the late Joe Kerrigan with a glider he built and flew himself around 1973 and 1974. The clip shows the first outing with the glider at Lyre near Macroom Co.Cork. It is believed that was the first hanglider flown in Ireland, although I am not sure of that. Joe was certainly one of the pioneers of the sport in Ireland.
[hdplay videoid=4]
IHPA Archive Dungeon!
IHPA Archive Dungeon!
Enter the IHPA Archives Dungeon...
Welcome to the Dungeon!

Magazines
Photographic Evidence!
IHGA AGMs - The Evidence!
Unfortunately history also records (in shocking detail... and in colour) the more colourful side of the IHGA's AGMs...
The Garda Síochána would like to thank Mike O'Brien for turning State's Evidence (super-grass) by providing the following:
Some of the 'themes' for past AGMs have included... Tarts & Vicars... Drag... Cowboys & Indians... Knackers... Black & White Minstrals... Naughty Skool Kids & Teachers... Doctors, Nurses & Patients... Top Hat & Tails or Ball-gowns... to name but a few!
In recent years the AGM has become all too sensible and professional, and has lost it's appeal for members to attend!
So... would you be more tempted to attend an IHPA AGM if the emphasis was on fun and craic!?
Who wants to attend a board meeting when you can take a walk on the wild side!
Write to your local councillor and demand a change!!
And just to prove that some aviation really did get committed the next day...
Above: Finbarr Warren
Old IHGA Rave 2023
Old IHGA Hangies Rave at Stretch Thompson's
26 June 2023
Still above ground and Raving Against the Dying of the Light!