Waterford Airport, Ireland |
|
| ( | |
|
|
|
| Conditions at | |
| Wind | from the NW (320 degrees) at 7 MPH (6 KT) (direction variable) |
| Visibility | greater than 7 mile(s) |
| Temperature | 64 F (18 C) |
| Dew Point | 51 F (11 C) |
| Humidity (RH%) | 63% |
| Pressure | 30.00 in. Hg (1016 hPa) |
| ob | EIWF 242030Z 32006KT 300V010 CAVOK 18/11 Q1016 |
|
|
|
|
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
|||
| 4 PM (20) Jul 24 | 64 (18) | 51 (11) | 30.00 (1016) | NW 7 | |||
| 3 PM (19) Jul 24 | 68 (20) | 50 (10) | 30.00 (1016) | NW 8 | |||
| 2 PM (18) Jul 24 | 69 (21) | 50 (10) | 30.03 (1017) | NW 9 | |||
| 1 PM (17) Jul 24 | 71 (22) | 50 (10) | 30.03 (1017) | NW 8 | |||
| Noon (16) Jul 24 | 71 (22) | 51 (11) | 30.03 (1017) | NW 7 | |||
| 11 AM (15) Jul 24 | 71 (22) | 50 (10) | 30.06 (1018) | Variable 7 | |||
| 10 AM (14) Jul 24 | 69 (21) | 51 (11) | 30.09 (1019) | NNW 6 | |||
| 9 AM (13) Jul 24 | 69 (21) | 51 (11) | 30.12 (1020) | NNW 8 | |||
| 8 AM (12) Jul 24 | 69 (21) | 51 (11) | 30.12 (1020) | N 8 | |||
| 7 AM (11) Jul 24 | 68 (20) | 51 (11) | 30.15 (1021) | N 9 | |||
| 6 AM (10) Jul 24 | 68 (20) | 53 (12) | 30.15 (1021) | N 8 | |||
| 5 AM (9) Jul 24 | 66 (19) | 55 (13) | 30.15 (1021) | N 9 | |||
| 4 AM (8) Jul 24 | 62 (17) | 53 (12) | 30.18 (1022) | N 8 | |||
| 3 AM (7) | No Data | ||||||
| 2 AM (6) | No Data | ||||||
| 1 AM (5) | No Data | ||||||
| Midnight (4) | No Data | ||||||
| 11 PM (3) | No Data | ||||||
| 10 PM (2) | No Data | ||||||
| 9 PM (1) | No Data | ||||||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) | No Data | ||||||
| 6 PM (22) Jul 23 | 57 (14) | 55 (13) | 30.24 (1024) | WNW 3 | |||
| 5 PM (21) Jul 23 | 57 (14) | 53 (12) | 30.24 (1024) | WNW 2 | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
|||
|
|
|||||||