Sligo Airport, Ireland |
|
| ( | |
|
|
|
| Conditions at | |
| Wind | from the W (280 degrees) at 24 MPH (21 KT) |
| Visibility | 4 mile(s) |
| Sky conditions | mostly cloudy |
| Light rain showers | |
| Temperature | 57 F (14 C) |
| Dew Point | 55 F (13 C) |
| Humidity (RH%) | 93% |
| Pressure | 29.74 in. Hg (1007 hPa) |
| ob | EISG 260730Z 28021KT 7000 -SHRA BKN009 14/13 Q1007 |
|
|
|
|
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
|||
| 3 AM (7) Jul 26 | 57 (14) | 55 (13) | 29.74 (1007) | W 24 | light rain showers | ||
| 2 AM (6) | No Data | ||||||
| 1 AM (5) | No Data | ||||||
| Midnight (4) | No Data | ||||||
| 11 PM (3) | No Data | ||||||
| 10 PM (2) | No Data | ||||||
| 9 PM (1) | No Data | ||||||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) | No Data | ||||||
| 6 PM (22) | No Data | ||||||
| 5 PM (21) | No Data | ||||||
| 4 PM (20) | No Data | ||||||
| 3 PM (19) Jul 25 | 60 (16) | 59 (15) | 29.68 (1005) | WSW 13 | mist | ||
| 2 PM (18) Jul 25 | 60 (16) | 60 (16) | 29.68 (1005) | WSW 14 | mist | ||
| 1 PM (17) Jul 25 | 60 (16) | 59 (15) | 29.71 (1006) | WSW 7 | light rain | ||
| Noon (16) Jul 25 | 60 (16) | 60 (16) | 29.71 (1006) | WSW 6 | light drizzle | ||
| 11 AM (15) Jul 25 | 60 (16) | 59 (15) | 29.74 (1007) | W 2 | mist | ||
| 10 AM (14) Jul 25 | 59 (15) | 59 (15) | 29.77 (1008) | W 13 | light drizzle | ||
| 9 AM (13) Jul 25 | 60 (16) | 59 (15) | 29.77 (1008) | WNW 15 | light drizzle | ||
| 8 AM (12) Jul 25 | 60 (16) | 59 (15) | 29.77 (1008) | W 16 | light drizzle | ||
| 7 AM (11) Jul 25 | 60 (16) | 59 (15) | 29.77 (1008) | W 18 | light rain | ||
| 6 AM (10) Jul 25 | 60 (16) | 59 (15) | 29.77 (1008) | W 16 | light drizzle | ||
| 5 AM (9) Jul 25 | 60 (16) | 59 (15) | 29.77 (1008) | W 16 | light rain | ||
| 4 AM (8) Jul 25 | 59 (15) | 59 (15) | 29.80 (1009) | WSW 14 | light rain, drizzle | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
|||
|
|
|||||||