Current Conditions
Shannon Airport, Ireland

(EINN) 52-42N 008-55W 20M


Conditions at
2026.07.26 0730 UTC
Wind from the W (280 degrees) at 13 MPH (11 KT)
Visibility 4 mile(s)
Sky conditions mostly cloudy
Light drizzle
Temperature 59 F (15 C)
Dew Point 55 F (13 C)
Humidity (RH%) 87%
Pressure 29.83 in. Hg (1010 hPa)
ob EINN 260730Z 28011KT 8000 -DZ FEW010 SCT019 BKN024 15/13 Q1010 TEMPO BKN014

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
3 AM (7) Jul 26 59 (15) 55 (13) 29.83 (1010) W 13 light drizzle
2 AM (6) Jul 26 59 (15) 55 (13) 29.80 (1009) WNW 16 light drizzle, rain
1 AM (5) Jul 26 59 (15) 57 (14) 29.80 (1009) W 9 light drizzle, rain
Midnight (4) Jul 26 57 (14) 55 (13) 29.80 (1009) WNW 12 light drizzle; mist
11 PM (3) Jul 25 59 (15) 55 (13) 29.77 (1008) W 13 light drizzle
10 PM (2) Jul 25 59 (15) 55 (13) 29.77 (1008) W 16 light drizzle
9 PM (1) Jul 25 59 (15) 55 (13) 29.77 (1008) W 12 light drizzle
8 PM (0) Jul 25 60 (16) 59 (15) 29.74 (1007) W 17 light drizzle
7 PM (23) Jul 25 60 (16) 60 (16) 29.77 (1008) W 16 light drizzle
6 PM (22) Jul 25 62 (17) 60 (16) 29.77 (1008) W 15 light drizzle
5 PM (21) Jul 25 62 (17) 62 (17) 29.77 (1008) WSW 16 light drizzle
4 PM (20) Jul 25 62 (17) 60 (16) 29.77 (1008) WSW 14 light drizzle
3 PM (19) Jul 25 62 (17) 62 (17) 29.77 (1008) WSW 17 light drizzle
2 PM (18) Jul 25 62 (17) 62 (17) 29.80 (1009) WSW 17 light drizzle
1 PM (17) Jul 25 62 (17) 60 (16) 29.80 (1009) SW 17 light drizzle
Noon (16) Jul 25 64 (18) 60 (16) 29.83 (1010) W 14 light drizzle
11 AM (15) Jul 25 64 (18) 60 (16) 29.83 (1010) W 18
10 AM (14) Jul 25 66 (19) 60 (16) 29.85 (1011) WSW 15
9 AM (13) Jul 25 66 (19) 60 (16) 29.85 (1011) W 17 light drizzle
8 AM (12) Jul 25 66 (19) 60 (16) 29.85 (1011) W 18
7 AM (11) Jul 25 64 (18) 60 (16) 29.85 (1011) W 15 light drizzle
6 AM (10) Jul 25 62 (17) 60 (16) 29.85 (1011) WSW 15 light drizzle
5 AM (9) Jul 25 60 (16) 59 (15) 29.88 (1012) WSW 16 light drizzle
4 AM (8) Jul 25 60 (16) 57 (14) 29.88 (1012) WSW 18 light drizzle
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)