Knock Airport, Ireland |
|
|
|
|
| Conditions at | |
| Wind | from the WSW (250 degrees) at 17 MPH (15 KT) |
| Visibility | greater than 7 mile(s) |
| Sky conditions | overcast |
| Temperature | 57 F (14 C) |
| Dew Point | 55 F (13 C) |
| Humidity (RH%) | 93% |
| Pressure | 29.83 in. Hg (1010 hPa) |
| ob | EIKN 250700Z 25015KT 9999 SCT004 OVC006 14/13 Q1010 BECMG 6000 BKN007 |
|
|
|
|
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
|||
| 3 AM (7) Jul 25 | 57 (14) | 55 (13) | 29.83 (1010) | WSW 17 | |||
| 2 AM (6) Jul 25 | 57 (14) | 55 (13) | 29.83 (1010) | W 20 | |||
| 1 AM (5) Jul 25 | 57 (14) | 55 (13) | 29.83 (1010) | W 20 | |||
| Midnight (4) | No Data | ||||||
| 11 PM (3) | No Data | ||||||
| 10 PM (2) | No Data | ||||||
| 9 PM (1) | No Data | ||||||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) | No Data | ||||||
| 6 PM (22) | No Data | ||||||
| 5 PM (21) | No Data | ||||||
| 4 PM (20) | No Data | ||||||
| 3 PM (19) | No Data | ||||||
| 2 PM (18) Jul 24 | 60 (16) | 53 (12) | 30.03 (1017) | W 14 | |||
| 1 PM (17) Jul 24 | 62 (17) | 55 (13) | 30.03 (1017) | W 14 | |||
| Noon (16) Jul 24 | 69 (21) | 55 (13) | 30.03 (1017) | W 12 | |||
| 11 AM (15) Jul 24 | 69 (21) | 55 (13) | 30.06 (1018) | W 10 | |||
| 10 AM (14) Jul 24 | 68 (20) | 55 (13) | 30.06 (1018) | W 9 | |||
| 9 AM (13) Jul 24 | 68 (20) | 55 (13) | 30.06 (1018) | WNW 9 | |||
| 8 AM (12) Jul 24 | 68 (20) | 53 (12) | 30.09 (1019) | W 12 | |||
| 7 AM (11) Jul 24 | 66 (19) | 53 (12) | 30.12 (1020) | W 14 | |||
| 6 AM (10) Jul 24 | 64 (18) | 53 (12) | 30.12 (1020) | W 16 | |||
| 5 AM (9) Jul 24 | 64 (18) | 53 (12) | 30.12 (1020) | W 15 | |||
| 4 AM (8) Jul 24 | 60 (16) | 55 (13) | 30.15 (1021) | W 13 | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
|||
|
|
|||||||