Current Conditions
Eglinton / Londonderry, United Kingdom

(EGAE) 55-03N 007-09W


Conditions at
2026.07.25 0620 UTC
Wind from the WSW (240 degrees) at 22 MPH (19 KT)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Showers in the vicinity
Temperature 62 F (17 C)
Dew Point 57 F (14 C)
Humidity (RH%) 82%
Pressure 29.71 in. Hg (1006 hPa)
ob EGAE 250620Z 24019KT 9999 VCSH FEW010 BKN015 17/14 Q1006

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
2 AM (6) Jul 25 62 (17) 57 (14) 29.71 (1006) WSW 22 showers in the vicinity
1 AM (5) Jul 25 62 (17) 57 (14) 29.74 (1007) SW 18 showers in the vicinity
Midnight (4) No Data
11 PM (3) No Data
10 PM (2) No Data
9 PM (1) No Data
8 PM (0) No Data
7 PM (23) No Data
6 PM (22) No Data
5 PM (21) Jul 24 60 (16) 55 (13) 29.91 (1013) WSW 13
4 PM (20) Jul 24 60 (16) 57 (14) 29.94 (1014) SW 14
3 PM (19) Jul 24 62 (17) 55 (13) 29.94 (1014) WSW 15 light rain
2 PM (18) Jul 24 64 (18) 55 (13) 29.94 (1014) SW 13
1 PM (17) Jul 24 66 (19) 55 (13) 29.97 (1015) WSW 14
Noon (16) Jul 24 69 (21) 55 (13) 29.97 (1015) W 18
11 AM (15) Jul 24 71 (22) 57 (14) 30.00 (1016) W 16
10 AM (14) Jul 24 71 (22) 57 (14) 30.00 (1016) WSW 15
9 AM (13) Jul 24 71 (22) 59 (15) 30.00 (1016) WSW 17
8 AM (12) Jul 24 68 (20) 57 (14) 30.03 (1017) WSW 17
7 AM (11) Jul 24 66 (19) 57 (14) 30.06 (1018) WSW 16
6 AM (10) Jul 24 64 (18) 57 (14) 30.06 (1018) WSW 17
5 AM (9) Jul 24 62 (17) 55 (13) 30.06 (1018) WSW 16
4 AM (8) Jul 24 60 (16) 55 (13) 30.09 (1019) WSW 14
3 AM (7) Jul 24 60 (16) 57 (14) 30.09 (1019) W 12
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)