Current Conditions:
|
|
|
|
|
| Conditions at | |
| Wind | from the W (260 degrees) at 13 MPH (11 KT) |
| Visibility | greater than 7 mile(s) |
| Sky conditions | mostly clear |
| Temperature | 60 F (16 C) |
| Dew Point | 53 F (12 C) |
| Humidity (RH%) | 77% |
| Pressure | 29.83 in. Hg (1010 hPa) |
| ob | EIDW 250700Z 26011KT 9999 FEW020 16/12 Q1010 NOSIG |
|
|
|
|
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
|||
| 3 AM (7) Jul 25 | 60 (16) | 53 (12) | 29.83 (1010) | W 13 | |||
| 2 AM (6) Jul 25 | 60 (16) | 53 (12) | 29.83 (1010) | W 12 | |||
| 1 AM (5) Jul 25 | 57 (14) | 53 (12) | 29.83 (1010) | WSW 10 | |||
| Midnight (4) Jul 25 | 57 (14) | 53 (12) | 29.85 (1011) | WSW 8 | |||
| 11 PM (3) Jul 24 | 57 (14) | 53 (12) | 29.88 (1012) | WSW 7 | |||
| 10 PM (2) Jul 24 | 57 (14) | 53 (12) | 29.91 (1013) | W 9 | |||
| 9 PM (1) Jul 24 | 59 (15) | 55 (13) | 29.94 (1014) | W 10 | |||
| 8 PM (0) Jul 24 | 60 (16) | 55 (13) | 29.94 (1014) | W 14 | light drizzle | ||
| 7 PM (23) Jul 24 | 62 (17) | 53 (12) | 29.97 (1015) | W 13 | light rain | ||
| 6 PM (22) Jul 24 | 64 (18) | 55 (13) | 29.94 (1014) | W 9 | |||
| 5 PM (21) Jul 24 | 66 (19) | 55 (13) | 29.97 (1015) | W 12 | |||
| 4 PM (20) Jul 24 | 68 (20) | 55 (13) | 29.97 (1015) | W 8 | |||
| 3 PM (19) Jul 24 | 68 (20) | 53 (12) | 29.97 (1015) | WNW 9 | |||
| 2 PM (18) Jul 24 | 71 (22) | 53 (12) | 29.97 (1015) | WNW 9 | |||
| 1 PM (17) Jul 24 | 71 (22) | 53 (12) | 29.97 (1015) | WNW 12 | |||
| Noon (16) Jul 24 | 73 (23) | 53 (12) | 30.00 (1016) | WNW 12 | |||
| 11 AM (15) Jul 24 | 71 (22) | 53 (12) | 30.00 (1016) | WNW 13 | |||
| 10 AM (14) Jul 24 | 71 (22) | 51 (11) | 30.03 (1017) | W 13 | |||
| 9 AM (13) Jul 24 | 69 (21) | 51 (11) | 30.06 (1018) | WNW 14 | |||
| 8 AM (12) Jul 24 | 68 (20) | 53 (12) | 30.09 (1019) | W 13 | |||
| 7 AM (11) Jul 24 | 64 (18) | 53 (12) | 30.09 (1019) | W 14 | |||
| 6 AM (10) Jul 24 | 62 (17) | 51 (11) | 30.12 (1020) | WNW 13 | |||
| 5 AM (9) Jul 24 | 60 (16) | 51 (11) | 30.12 (1020) | W 14 | |||
| 4 AM (8) Jul 24 | 60 (16) | 51 (11) | 30.15 (1021) | W 14 | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
|||
|
|
|||||||