Donegal Airport, Ireland |
|
| ( | |
|
|
|
| Conditions at | |
| Wind | from the W (260 degrees) at 21 MPH (18 KT) |
| Visibility | 2 mile(s) |
| Sky conditions | overcast |
| Light rain Mist |
|
| Temperature | 59 F (15 C) |
| Dew Point | 57 F (14 C) |
| Humidity (RH%) | 93% |
| Pressure | 29.74 in. Hg (1007 hPa) |
| ob | EIDL 250700Z 26018KT 4000 -RA BR OVC006 15/14 Q1007 |
|
|
|
|
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
|||
| 3 AM (7) Jul 25 | 59 (15) | 57 (14) | 29.74 (1007) | W 21 | light rain; mist | ||
| 2 AM (6) Jul 25 | 59 (15) | 57 (14) | 29.74 (1007) | W 20 | light rain; mist | ||
| 1 AM (5) | No Data | ||||||
| Midnight (4) | No Data | ||||||
| 11 PM (3) | No Data | ||||||
| 10 PM (2) | No Data | ||||||
| 9 PM (1) | No Data | ||||||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) | No Data | ||||||
| 6 PM (22) | No Data | ||||||
| 5 PM (21) | No Data | ||||||
| 4 PM (20) | No Data | ||||||
| 3 PM (19) | No Data | ||||||
| 2 PM (18) Jul 24 | 60 (16) | 55 (13) | 29.97 (1015) | WSW 14 | light rain | ||
| 1 PM (17) Jul 24 | 62 (17) | 55 (13) | 29.97 (1015) | WSW 15 | |||
| Noon (16) Jul 24 | 62 (17) | 53 (12) | 30.03 (1017) | W 22 | |||
| 11 AM (15) Jul 24 | 62 (17) | 53 (12) | 30.03 (1017) | W 21 | |||
| 10 AM (14) Jul 24 | 64 (18) | 53 (12) | 30.03 (1017) | W 20 | |||
| 9 AM (13) Jul 24 | 64 (18) | 53 (12) | 30.03 (1017) | SW 18 | |||
| 8 AM (12) Jul 24 | 64 (18) | 53 (12) | 30.06 (1018) | W 20 | |||
| 7 AM (11) Jul 24 | 62 (17) | 53 (12) | 30.06 (1018) | W 17 | |||
| 6 AM (10) Jul 24 | 62 (17) | 53 (12) | 30.09 (1019) | W 15 | |||
| 5 AM (9) Jul 24 | 60 (16) | 51 (11) | 30.09 (1019) | WSW 14 | |||
| 4 AM (8) Jul 24 | 60 (16) | 50 (10) | 30.09 (1019) | W 16 | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
|||
|
|
|||||||