Cork Airport, Ireland |
|
|
|
|
| Conditions at | |
| Wind | from the WSW (240 degrees) at 8 MPH (7 KT) |
| Visibility | greater than 7 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 59 F (15 C) |
| Dew Point | 53 F (12 C) |
| Humidity (RH%) | 82% |
| Pressure | 29.94 in. Hg (1014 hPa) |
| ob | EICK 250700Z 24007KT 9999 FEW025 BKN070 15/12 Q1014 NOSIG |
|
|
|
|
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
|||
| 3 AM (7) Jul 25 | 59 (15) | 53 (12) | 29.94 (1014) | WSW 8 | |||
| 2 AM (6) Jul 25 | 57 (14) | 53 (12) | 29.94 (1014) | WSW 6 | |||
| 1 AM (5) Jul 25 | 57 (14) | 53 (12) | 29.97 (1015) | W 7 | |||
| Midnight (4) Jul 25 | 57 (14) | 53 (12) | 29.97 (1015) | W 8 | |||
| 11 PM (3) Jul 24 | 57 (14) | 53 (12) | 30.00 (1016) | WNW 8 | |||
| 10 PM (2) Jul 24 | 59 (15) | 53 (12) | 30.00 (1016) | WNW 10 | |||
| 9 PM (1) Jul 24 | 59 (15) | 53 (12) | 30.00 (1016) | NW 13 | |||
| 8 PM (0) Jul 24 | 59 (15) | 51 (11) | 30.03 (1017) | WNW 7 | |||
| 7 PM (23) Jul 24 | 59 (15) | 51 (11) | 30.03 (1017) | W 6 | |||
| 6 PM (22) Jul 24 | 59 (15) | 51 (11) | 30.06 (1018) | WNW 6 | |||
| 5 PM (21) Jul 24 | 59 (15) | 51 (11) | 30.06 (1018) | NW 14 | |||
| 4 PM (20) Jul 24 | 62 (17) | 51 (11) | 30.06 (1018) | NNW 16 | |||
| 3 PM (19) Jul 24 | 64 (18) | 51 (11) | 30.06 (1018) | NW 15 | |||
| 2 PM (18) Jul 24 | 69 (21) | 51 (11) | 30.06 (1018) | NW 14 | |||
| 1 PM (17) Jul 24 | 69 (21) | 51 (11) | 30.06 (1018) | NW 13 | |||
| Noon (16) Jul 24 | 69 (21) | 51 (11) | 30.06 (1018) | NW 10 | |||
| 11 AM (15) Jul 24 | 69 (21) | 51 (11) | 30.09 (1019) | NNW 10 | |||
| 10 AM (14) Jul 24 | 68 (20) | 53 (12) | 30.12 (1020) | NNW 12 | |||
| 9 AM (13) Jul 24 | 68 (20) | 51 (11) | 30.12 (1020) | WNW 13 | |||
| 8 AM (12) Jul 24 | 66 (19) | 51 (11) | 30.15 (1021) | WNW 12 | |||
| 7 AM (11) Jul 24 | 66 (19) | 53 (12) | 30.15 (1021) | NNW 13 | |||
| 6 AM (10) Jul 24 | 66 (19) | 53 (12) | 30.18 (1022) | NNW 12 | |||
| 5 AM (9) Jul 24 | 64 (18) | 53 (12) | 30.18 (1022) | NNW 12 | |||
| 4 AM (8) Jul 24 | 62 (17) | 53 (12) | 30.18 (1022) | NNW 13 | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
|||
|
|
|||||||