Oulart, Co. Wexford Ireland weather
Latitude N 52° 29' 41" Longitude W 06° 24' 50" Elevation 146 m
| Dawn: | 05:19 | Sunrise: | 05:58 | Moonrise: | 12:32 | ![]() |
| Dusk: | 21:29 | Sunset: | 20:49 | Moonset: | 02:33 | |
| Daylight: | 16:10 | Day length: | 14:51 | Moon Phase: | Waxing Gibbous |
Welcome to Oulart weather station. Reliable information for flying Blackwater, Annagh hill and Roslare..
The weather station in use is the LaCrosse WS2300, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 3.9 °C | Dew Point | 2.6 °C |
| Windchill | -6.1 °C | Humidity | 91% |
| Heat Index | 3.9 °C | Apparent Temperature | -24.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.7 mm | Rainfall Rate | 7.2 mm/hr |
| Rainfall This Month | 79.0 mm | Rainfall This Year | 254.0 mm |
| Rainfall Last Hour | 3.6 mm | Last rainfall | 2012-04-29 16:17 |
| Wind | |||
| Wind Speed (gust) | 85.9 mph | Wind Speed (avg) | 85.9 mph |
| Wind Bearing | 1° N | Beaufort F12 | Hurricane |
| Pressure | |||
| Barometer | 1005.9 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 29/04/2012 16:20:00
powered by
Cumulus
v1.9.2 (1010)
